Stewardship
Organization of KNI-BB is managed through the existence of an Advisory Board, Honorary Chiefs, Executive Committee, Daily Officers, Commissions, and Special Unit/Board. The Association’s Certification Board is amongst the Special Units existing within KNI-BB.
The Advisory Board consists of an ex-officio head of the Ministry that takes part in managing of large dams. These include the Minister of Public Works and the Minister of Energy and Mineral Resources. The Honorary Chiefs consist of a group of officials or leaders who are involved in the field of large dams. Amongst these are the Director General of Water Resources, the Director General of Electricity and Energy, the Director General of Minerals, Coals, and Thermal Energy, and the Chief Director of PT.PLN (Persero).
The Executive Committee to date hosts 33 members who are all responsible in the execution of KNI-BB’s working programs. Daily Officers are made up of a Chief, Secretary, and Treasurer who were chosen from members of the Executive Committee. The Executive Committee responsible for the implementation of the agreed upon working program and must submit their accountability report during the Annual Member Meeting of the KNI-BB.
Currently KNI-BB host 18 commissions (adjusted to the organization of the technical committee within ICOLD) that act as a forum and executing unit to facilitate the running of programs especially those related to knowledge enhancement in the field of large dams both within the national and global scope. The commissions actively distribute updates of current knowledge to other members of the KNI-BB.
The Association’s Certification Board acts as an issuance of expertise certification (SKA) on large dams for members of KNI-BB. The board itself is made up of a Chief, System Organizer, Certification Secretariat, Certification Evaluator Panel, and Certification Appeal Panel. The Office Manager along with several staff is responsible for the daily activities of the Secretariat of KNI-BB and is readily available to help members.
The Advisory Board
- Minister of Public Works
- Minister of Energy and Mineral Resources
Honorary Chiefs
- Director General of Water Resources (Ministry of Public Works)
- Director General of Electricity (Ministry of Energy and Mineral Resources)
- Director General of Mineral and Coal (Ministry of Energy and Mineral Resources)
- Director General of Renewable Energy and Energy Conservation (Ministry of Energy and Mineral Resources)
- Chief Director of PT. PLN (Persero)
EXECUTIVE COMMITTEE
EXECUTIVE COMMITTEE OF KNI-BB PERIODE 2011-2013
| No | Nama | Kedudukan | Keterangan |
| 1 | Dr. Ir. M. Basuki Hadimuljono, M.Sc | Ketua Umum | |
| 2 | Ir. Bambang Kuswidodo, Dipl.HE | Ketua I | Bidang pengembangan organisasi |
| 3 | Dr. Ir. Aries Feizal Firman | Ketua II | Bidang Hubungan Internasional |
| 4 | Ir. Moch Sofyan | Ketua III | Bidang Komisi-Komisi |
| 5 | Ir. Nasri Sebayang | Ketua IV | Bidang hubungan antar Lembaga |
| 6 | Ir. Bambang Hargono, Dipl.HE, M.Eng | Ketua V | Ketua Bidang Pelatihan dan Diseminasi |
| 7 | Ir. John P. Pantouw, MS | Ketua VI | Ketua Bidang Pertemuan Ilmiah |
| 8 | Ir. Abdul Hanan Akhmad, M.Eng | Sekretaris Umum | |
| 9 | Ir. C. Thomas Pangaribuan, MM | Sekretaris I | |
| 10 | Ir. Hadi Susilo, MM | Sekretaris II | |
| 11 | Ir. Desi Arrayani, MM | Bendahara Umum | |
| 12 | Ir. Pitoyo Subandrio, Dipl. HE | Bendahara I | |
| 13 | Ir. Budi Harto, MM | Bendahara II | |
| 14 | Ir. Achmad Rusfandi Usman, M.Eng | Anggota | |
| 15 | Dr. Ir. Arie Setiadi Moerwanto, M.Sc | Anggota | |
| 16 | Ir. Bagoes Moedijantoro | Anggota | |
| 17 | Ir. Bhre Susantini, Dipl. HE | Anggota | |
| 18 | Ir. Eddy A. Djajadireja, Dipl. HE | Anggota | |
| 19 | Ir. Hari Suprayogi, M. Eng | Anggota | |
| 20 | Ir. Indreswari H. Guritno, MS | Anggota | |
| 21 | Ir. H. Mardjono Notodihardjo, PR, D.WRE | Anggota | |
| 22 | Ir. Mas'ud Marsam, MM, M.Sc | Anggota | |
| 23 | Ir. H.M. Soedibyo, MT | Anggota | |
| 24 | Ir. Mustiko Bawono | Anggota | |
| 25 | Priyo Sambodo, ME | Anggota | |
| 26 | Ir. Pudji Hastowo, Dipl. HE | Anggota | |
| 27 | Ir. Rismantoyo | Anggota | |
| 28 | H.S. Soeprapto, ME | Anggota | |
| 29 | Ir. Soejadi Soerachmad | Anggota | |
| 30 | Ir. Soetomo Siswowidjono, Dipl. HE | Anggota | |
| 31 | Ir. Tri Bayu Adji | Anggota | |
| 32 | Ir. Tri Widjajanto Joedosastro, MT | Anggota | |
| 33 | Ir. Widagdo, Dipl.HE | Anggota |
EXECUTIVE COMMITTEE KNI-BB Period 2008 - 2010
| No | Nama | Kedudukan | Keterangan |
| 1 | Dr. Ir. M. Basuki Hadimuljono, M.Sc | Ketua Umum | |
| 2 | Ir. Bambang Kuswidodo, Dipl.HE | Ketua I | Bidang pengembangan organisasi |
| 3 | Dr. Ir. Aries Feizal Firman | Ketua | Bidang Hubungan Internasional |
| 4 | Ir. Nasri Sebayang | Ketua | Bidang Komisi-Komisi |
| 5 | Ir. Bambang Kuswidodo, Dipl.HE | Ketua | Bidang Hubungan Antar Lembaga |
| 6 | Ir. Abdul Hanan Akhmad, M.Eng | Ketua | Ketua Bidang Pelatihan dan Diseminasi |
| 7 | Ir. Hadi Susilo, MM | Ketua | Ketua Bidang Pertemuan Ilmiah |
| 8 | Ir. Bambang Hargono, Dipl.HE, M.Eng | Sekretaris Umum | |
| 9 | Ir. Tri Bayu Adji | Sekretaris | |
| 10 | Ir. Mas'ud, M.Sc, MM | Sekretaris | |
| 11 | Ir. Bhre Susantini R., Dipl.HE | Sekretaris | |
| 12 | Ir. John Paulus Pantouw, MS | Bendahara Umum | |
| 13 | Ir. Sugiyanto, M.Eng | Bendahara | |
| 14 | Ir. Budi Harto, MM | Bendahara | |
| 15 | Ir. Karmiyono | Bendahara | |
| 16 | Ir. Achmad Rusfandi Usman, M.Eng | Anggota | |
| 17 | Dr. Ir. Arie Setiadi Moerwanto, M.Sc | Anggota | |
| 18 | Ir. Bagoes Moedijantoro | Anggota | |
| 19 | Ir. Djendam Gurusinga, Dipl.HE | Anggota | |
| 20 | Dr. Ir. Indreswari H. Guritno, MS | Anggota | |
| 21 | Ir. Kiming Marsono, MM | Anggota | |
| 22 | Ir. H. Mardjono Notodihardjo, PE | Anggota | |
| 23 | Ir. H.M. Soedibyo, MT | Anggota | |
| 24 | Ir. Pudji Hastowo, Dipl.HE | Anggota | |
| 25 | Ir. Rismantoyo | Anggota | |
| 26 | H.S. Soeprapto, ME | Anggota | |
| 27 | Ir. Soejoedi Soerachmad | Anggota | |
| 28 | Ir. Soeradji, Dipl.HE | Anggota | |
| 29 | Ir. Soetomo Siswowidjono, Dipl.HE | Anggota | |
| 30 | Ir. Sudarsono Hardjosoeratno, MT (alm) | Anggota | |
| 31 | Ir. Suyono Sontosumarto, MM | Anggota | |
| 32 | Ir. Trie Mulat Sunaryo, M.Eng (alm) | Anggota | |
| 33 | Ir. Sudarsono Hardjosoeratno, MT | Anggota |
CHAIRMAN AND SECRETARY OF THE COMMISSION OF KNI-BB
Chairman and Secretary of KNI-BB
| No | Bidang | Ketua Komisi | Sekretaris Komisi |
| 1 | Komisi Seminar, Pelatihan & Wisata Studi | Ir. Bambang Hargono, Dipl.HE, M.Eng | Ali Rahmat, ST, MT |
| 2 | Komisi Dam Safety | Ir. Abdul Hanan Akhmad, M.Eng | Ir. Lolo Wahyu R., ST, M.Sc |
| 3 | Komisi Operation Maintenance and Rehabilitation of Dam | Ir. Soeradji, Dipl.HE | Ir. Moegijantoro, Dipl. HE |
| 4 | Komisi Computational Aspect of Analysis & Design of Dam | Ir. Netto Mulyanto, M.Eng.Sc | Ir. Chairani Rahmatullah, MT, M.Eng.Sc |
| 5 | Komisi Material for Fill Dams | Ir. Pudji Hastowo, Dipl. HE | Djoko Mudjihardjo, ME |
| 6 | Komisi Tailing Dams | Ir. Zainuddin, ME | Ir. Bambang Pinudji Utomo |
| 7 | Komisi Environment | Ir. Kabul Sutijono Sugeng | Ir. Zulaidin Mas, MSi |
| 8 | Komisi Seismic Aspect of Dam Design | Ir. Rismantoyo | Ir. Djumhani |
| 9 | Komisi Concrete For Dams | Ir. Soetomo Siswowidjono,Dipl.HE | Ir. I.G. Amrih Dumadi |
| 10 | Komisi Hydraulic for Dams | Ir. H.M.Soedibyo, MT | Ir. Sajihardjo, M. Sc |
| 11 | Komisi Sedimentation of Reservoir | Ir. Hadi Susilo | Ir. Anang Yahmadi, M. Sc |
| 12 | Komisi Dams and Floods | Ir. Hasan Bisri, MT | Ir. Eri S. Ernata |
| 13 | Komisi Public Awareness and Education | Ir. H. Mardjono Notodihardjo | Ir. Bambang Soesmono |
| 14 | Komisi Register of Dams and Documentation | Ir. Tri Bayu Adji | Ir. A. Zubaidi, M.Tech |
| 15 | Komisi Dams for Hydroelectric Energy | Ir. Moch. Sofyan | Ir. Tri Setyo Nugroho |
| 16 | Komisi Small Dams | Ir. Widagdo, Dipl. HE | Ir. Yudi Pratondo, MM |
| 17 | Komisi Groundwater Dams | Dr. Ir. Arie Setiadi Moerwanto, M. Sc | Ir. Sri Hetty Susantin, M. En |
| 18 | Komisi Capacity Building and Dams | H.S. Soeprapto, ME | Agus Djatiwiryono |
Berdasarkan Surat Penetapan Nomor : 72/P/III/2011 Tanggal 31 Maret 2011 dan terlampir di dalam Lampiran 4
ASSOCIATION OF CERTIFICATION BOARD OF KNI-BB
BADAN SERTIFIKASI ASOSIASI (BSA) KNI-BB
| No | Nama | Kedudukan | Keterangan |
| 1 | Dr. Ir. Mochamad Amron, MSc | Ketua BSA | |
| 2 | Ir. John P. Pantouw, MS | Pengelola Sistem | |
| 3 | Ir. H. Herman Hidayat | Ketua | Sekretariat Sertifikasi |
| 4 | Plenik Sawitri, ST | Anggota | |
| 5 | Ir. Bagoes Moedijantoro | Ketua | Majelis Penilai Sertifikasi (MPS) |
| 6 | Ir. Husni Sabar, Dipl. HE | Wakil Ketua | |
| 7 | Ir. Pudji Hastowo, Dipl. HE | Sekretaris | |
| 8 | Ir. Achmad Rusfandi Usman, M. Eng | Anggota | |
| 9 | Dr. Ir. Aries Faizal Firman | Anggota | |
| 10 | Ir. Bambang Hargono, Dipl.He, M.Eng | Anggota | |
| 11 | Ir. Bambang Kuswidodo, Dipl.HE | Anggota | |
| 12 | Ir. Hari Suprayogi, M.Eng | Anggota | |
| 13 | Ir. H. Hasan Bisri, MT | Anggota | |
| 14 | Ir. Ibnu Kasiro, Dipl.HE | Anggota | |
| 15 | Ir. Iryanto | Anggota | |
| 16 | Ir. John Paulus Pantouw, MS | Anggota | |
| 17 | Ir. H.M. Soedibyo, MT | Anggota | |
| 18 | Ir. Soejadi Soerachmad | Anggota | |
| 19 | H.S. Soeprapto, ME | Anggota | |
| 20 | Ir. Soetomo Siswowidjono, Dipl.HE | Anggota | |
| 21 | Ir. H. Mardjono Notodiharjo | Ketua | Majelis Banding Sertifikasi (MBS) |
| 22 | Ir. Bambang Tedja Indra Iswara | Sekretaris | |
| 23 | Ir. Rismantoyo | Anggota | |
| 24 | Ir. Sri Hernowo Masyhudi, Dipl. HE | Anggota | |
| 25 | Ir. Umar Thoefur Abdul Azis, MT, MM | Anggota |
BOARD MEMBER LIST OF KNI-BB
DAFTAR ANGGOTA BADAN KNI-BB
| No | Nama | Menjadi Anggota Sejak |
| 1 | PT. Adhi Karya | 1994 |
| 2 | PT. Amarta Karya | 1994 |
| 3 | PT. Bangun Cipta Kontraktor | 1996 |
| 4 | PT. Bina Karya | 1993 |
| 5 | BBWS Bengawan Solo | 2008 |
| 6 | BBWS Brantas | 1997 |
| 7 | PT. Brantas Abipraya | 1992 |
| 8 | BBWS Cidanau Ciujung Cidurian | 1995 |
| 9 | BBWS Ciliwung Cisadane | 1995 |
| 10 | BBWS Cimanuk Cisanggarung | 2009 |
| 11 | PT. DDC Consultant | 2005 |
| 12 | PT. Duta Graha Indah Tbk. | 2001 |
| 13 | PT. GEO ACE | 1993 |
| 14 | PT. Hutama Karya | 1993 |
| 15 | PT. Indonesia Power | 1999 |
| 16 | PT. Indra Karya | 1985 |
| 17 | PT. Istaka Karya | 1993 |
| 18 | Perum Jasa Tirta I | 1972 |
| 19 | Perum Jasa Tirta II | 1972 |
| 20 | PT. Krakatau Tirta Industri | 2007 |
| 21 | PT. Kwarsa Hexagon | 2000 |
| 22 | PT. Meidiatama Indokonsult | 2008 |
| 23 | PT. Mettana | 2005 |
| 24 | PT. Nindya Karya | 1993 |
| 25 | Badan Pengelola Batam | 1993 |
| 26 | BBWS Pemali Juana | 1995 |
| 27 | PT. Pembangkitan Jawa Bali | 1999 |
| 28 | PT. Pembangunan Perumahan | 1985 |
| 29 | PT. PLN (Persero) | 1985 |
| 30 | BBWS Pompengan Jeneberang | 2003 |
| 31 | PT. Puri Fajar Mandiri | 1997 |
| 32 | BBWS Serayu Opak | 1996 |
| 33 | PT. Soilens | 1993 |
| 34 | Subdin SDA dan Irigasi NTT | 2003 |
| 35 | PT. Tata Guna Patria | 1995 |
| 36 | PT. Teguh Raksa Jaya | 1995 |
| 37 | PT. Virama Karya | 1993 |
| 38 | PT. Waskita Karya | 1993 |
| 39 | PT. Wijaya Karya | 2002 |
| 40 | PT. Wiratman & Associates | 1993 |
| 41 | PT. Yodya Karya | 1993 |
| 42 | PT. Vale Indonesia, Tbk | 2012 |
| 43 | PT. . Wahana Krida Konsulindo | 2011 |
TEAM WEBSITE
Tim Website KNI-BB
| No | Nama | Kedudukan | Keterangan |
| 1 | Ir. Widagdo, Dipl.HE | Ketua Tim Website | |
| 2 | Ir. Yudi Pratondo, MM | Wakil Ketua | |
| 3 | Etik Iriani P., ST, MT | Sekretaris I | |
| 4 | Plenik Sawitri, ST | Sekretaris II | |
| 5 | Dr. Ir. Aries F. Firman | Anggota | |
| 6 | Ir. John P. Pantouw, MS | Anggota | |
| 7 | Ir. A. Hanan Akhmad, M.Eng | Anggota | |
| 8 | Airlangga Mardjono, ST, MT | Anggota | |
| 9 | Rulliansyah, S.Kom | Anggota | |
| 10 | Fola Fauziah, Amd | Anggota | |
| 11 | Nimas Ayu Anggraini, ST | Anggota |
Berdasarkan Surat Penetapan Nomor : 72/P/III/2011 Tanggal 31 Maret 2011 dan terlampir di dalam Lampiran 4




